一般技術(shù)特性 (General Technical Information)
徑向負載 ( Max radial force ) | 3000N |
環(huán)境條件 Environmental conditions | 使用環(huán)境溫度: 0℃~ +40℃; Temperature: 0℃~ +40℃ 使用環(huán)境濕度:≤90%RH(無凝露); Relative humidity: ≤90%RH(No dewing) 安裝環(huán)境:遠離腐蝕、可燃性氣體,油滴,灰塵, 海拔≤1000m(1000~4000m,降額使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存儲環(huán)境:-10℃~ +70℃,≤85%RH(無凝露)。 Storage Condition: -10℃~ +70℃,≤85%RH(No dewing). |
軸向負載 ( Max axial force ) | 1000N | ||
絕緣等級 (Insulation Class) | Class F | ||
防護等級 (Protection level) | IP54 |
電機減速后技術(shù)性能 (Motor Technical Specification)
類型 (Model) | 單位(Unit) | iSVD110RC-500 | iSVD110RC-1000 |
減速比(Reduction Ratio) | 9:1 | 15:1 | |
額定功率(Rated power) Pn | W | 500 | 1000 |
額定電壓(Rated voltage) U | V | 48VDC | 48VDC |
額定轉(zhuǎn)速(Rated speed) nn | RPM | 222 | 311 |
額定轉(zhuǎn)矩(Rated torque) Tn | N·m | 22 | 40 |
額定電流(Rated current) In | Arms | 16 | 32 |
最大轉(zhuǎn)速(Maximum speed) nmax | RPM | 409 | 555 |
最大轉(zhuǎn)矩(Maximum torque) Tm | N·m | 66 | 99 |
最大電流(Maximum current) Im | Arms | 50 | 96 |
電阻(Line to line resistance) RL | Ω | 0.1 | 0.035 |
電感(Line to line inductance) LL | mH | 0.35 | 0.13 |
反電勢系數(shù)(Back EMF) Ke | Vrms/Krpm | 9.3 | 7.5 |
轉(zhuǎn)矩系數(shù)(Torque constant) Kt | Nm/Arms | 0.153 | 0.124 |
電氣時間常數(shù)(Electrical time constant) τe | ms | 3.5 | 3.71 |
機械時間常數(shù)(Mechanical time constant) τm | ms | 1.44 | 1.3 |
轉(zhuǎn)動慣量(Rotor inertia) Jm0 | kg. m2 | 1.97x10^-4 | 3.34x10^-4 |
極數(shù)(Number of poles) | 16 | 16 | |
機身長度(Motor length) L | mm | 152 | 184 |
輪邊直徑(Wheel diameter) D | mm | 165 | 180 |
輪邊直徑(Wheel width) L1 | mm | 39.5 | 50 |
重量 (Weight) | Kg | 5 | 11.5 |
根據(jù)要求,該款電機可以設(shè)計和制造成定制的類型。
*This motor can be designed & manufactured with customized request.

Copyright 2023 版權(quán)所有 江蘇富興電機技術(shù)股份有限公司 蘇ICP備05002292號-1